Tract 6 is located on the southern part of the property with great access off of an unmaintained dirt road. This tract is lightly wooded with short, Mesquite trees throughout. Being a short drive from town, yet set among several larger farms in the area, this property would be perfect for that person looking for a great building, camping, and/or vacation parcel for a southwestern getaway!
| Basic$999 down | Enhanced5% down | Most popularPremium10% down | Diamond20% down | |
|---|---|---|---|---|
| Monthly Payment | $577/mo | $511/mo | $439/mo | $307/mo |
| Down Payment | $999 | $2,845 | $5,690 | $11,380 |
| Discount | None | 5% | 10% | 20% |
| Interest Rate | 10.99% FIXED | 10.49% FIXED | 9.99% FIXED | 8.99% FIXED |
| Total Savings | — | $26,750 | $43,122 | $85,667 |
| Monthly Savings | — | $111 | $180 | $357 |
Every plan: no credit check, FIXED interest rate, one-time $249 document fee.
Pick a higher plan to lower your monthly payment.
You save $111 a month compared with Basic.
You save $180 a month compared with Basic.
You save $357 a month compared with Basic.