Spring Lake is a private, 27 acre lake subdivision nestled into the heart of the Ozarks. It is conveniently located between Jefferson City and the Lake of the Ozarks, six miles from Eldon and ten miles from Osage Beach. The private lake within is only 1/4 mile off of Highway 54, yet it is not visible from the road. The subdivision has two miles of Lake Frontage. The lake is spring fed by an Artesian well that was built in the 1960's. There is also a public location on the north section of Spring Lake that allows access to the lake. The water is deep, clear, and clean which offers record size fish and peaceful relaxation. The subdivision park is three acres and sits on the northwest side of the lake. Although there is no hunting in the subdivision, the ducks, swans, and deer are frequent visitors. Whether your preference is relaxing lakeside, fishing the nooks and crannies of the lake, or a place for a weekend getaway, you will find it here. Spring Lake offers all of this and a whole lot more! This beautiful land offers the convenience of Lake of the Ozarks being just a 10 minute drive away, as well as the sense of community within a subdivision. It’s the perfect place to build that permanent home or camp with an RV for a weekend retreat. The great views of the on site lake, clean air, and mild climate make Spring Lake a true landowner’s dream.
| Tract | Acres | Power | Price | Monthly | Details |
|---|---|---|---|---|---|
| Plat 1 Tract 25 | 0.20 | $128/mo | |||
| Plat 1 Tract 30 | 0.22 | $128/mo | |||
| Plat 2 Tract 9 | 0.21 | $128/mo | |||
| Plat 2 Tract 10 | 0.21 | $128/mo | |||
| Plat 2 Tract 11 | 0.19 | $101/mo | |||
| Plat 2 Tract 26 | 0.19 | $101/mo | |||
| Plat 2 Tract 29 | 0.19 | $101/mo | |||
| Plat 2 Tract 37 | 0.20 | $128/mo | |||
| Plat 4 Tract 37 | 0.38 | $100/mo | |||
| Plat 4 Tract 59 | 0.22 | $101/mo | |||
| Plat 4 Tract 67 | 0.19 | $101/mo | |||
| Plat 4 Tract 89 | 0.20 | $101/mo | |||
| Plat 4 Tract 116 | 0.20 | $101/mo | |||
| Plat 4 Tract 129 | 0.25 | $112/mo | |||
| Plat 5 Tract 15 | 0.19 | $164/mo | |||
| Plat 5 Tract 20 | 0.18 | $164/mo | |||
| Plat 5 Tract 23 | 0.22 | $164/mo | |||
| Plat 5 Tract 24 | 0.20 | $164/mo | |||
| Plat 5 Tract 27 | 0.17 | $164/mo | |||
| Plat 5 Tract 170 | 0.15 | $101/mo | |||
| Plat 5 Tract 174 | 0.15 | $101/mo | |||
| Plat 5 Tract 298 | 0.19 | $101/mo | |||
| Plat 5 Tract 325 | 0.20 | $128/mo | |||
| Plat 5 Tract 341 | 0.19 | $128/mo | |||
| Plat 6 Tract 4 | 0.19 | $128/mo | |||
| Plat 6 Tract 6 | 0.19 | $128/mo | |||
| Plat 6 Tract 28 | 0.19 | $101/mo | |||
| Plat 6 Tract 57 | 0.19 | $101/mo | |||
| Plat 6 Tract 63 | 0.38 | $100/mo | |||
| Plat 6 Tract 123 | 0.20 | $195/mo | |||
| Plat 6 Tract 129 | 0.28 | $133/mo |
Monthly payment shown is the Basic plan: $999 down, 10.99% FIXED interest rate. Click Details to see all four plans.
| Tract | Acres | Power | Price | Monthly | Details |
|---|---|---|---|---|---|
| Plat 2 Tract 8 | 0.21 | ||||
| Plat 2 Tract 12 | 0.19 | ||||
| Plat 2 Tract 12 | 0.19 | ||||
| Plat 2 Tract 34 | 0.40 | ||||
| Plat 2 Tract 35 | 0.20 | ||||
| Plat 2 Tract 55 | 0.22 | ||||
| Plat 2 Tract 56 | 0.20 | ||||
| Plat 2 Tract 57 | 0.60 | ||||
| Plat 2 Tract 58 | 0.20 | ||||
| Plat 2 Tract 59 | 0.20 | ||||
| Plat 2 Tract 62 | 0.20 | ||||
| Plat 2 Tract 66 | 0.49 | ||||
| Plat 2 Tract 67 | 0.25 | ||||
| Plat 2 Tract 68 | 0.28 | ||||
| Plat 2 Tract 77 | 0.20 | ||||
| Plat 3 Tract 6 | 0.18 | ||||
| Plat 3 Tract 7 | 0.18 | ||||
| Plat 3 Tract 12 | 0.18 | ||||
| Plat 4 Tract 19 | 0.24 | ||||
| Plat 4 Tract 20 | 0.25 | ||||
| Plat 4 Tract 38 | 0.19 | ||||
| Plat 4 Tract 64 | 0.26 | ||||
| Plat 4 Tract 111 | 0.67 | ||||
| Plat 4 Tract 112 | 0.22 | ||||
| Plat 4 Tract 113 | 0.22 | ||||
| Plat 4 Tract 117 | 0.20 | ||||
| Plat 4 Tract 128 | 0.25 | ||||
| Plat 5 Tract 13 | 0.18 | ||||
| Plat 5 Tract 14 | 0.19 | ||||
| Plat 5 Tract 16 | 0.19 | ||||
| Plat 5 Tract 21 | 0.20 | ||||
| Plat 5 Tract 22 | 0.21 | ||||
| Plat 5 Tract 25 | 0.14 | ||||
| Plat 5 Tract 26 | 0.17 | ||||
| Plat 5 Tract 28 | 0.18 | ||||
| Plat 5 Tract 29 | 0.18 | ||||
| Plat 5 Tract 30 | 0.18 | ||||
| Plat 5 Tract 31 | 0.18 | ||||
| Plat 5 Tract 32 | 0.17 | ||||
| Plat 5 Tract 33 | 0.15 | ||||
| Plat 5 Tract 34 | 0.13 | ||||
| Plat 5 Tract 35 | 0.17 | ||||
| Plat 5 Tract 119 | 0.19 | ||||
| Plat 5 Tract 120 | 0.19 | ||||
| Plat 5 Tract 123 | 0.21 | ||||
| Plat 5 Tract 171 | 0.18 | ||||
| Plat 5 Tract 175 | 0.19 | ||||
| Plat 5 Tract 176 | 0.19 | ||||
| Plat 5 Tract 177 | 0.19 | ||||
| Plat 5 Tract 178 | 0.19 | ||||
| Plat 5 Tract 213 | 0.18 | ||||
| Plat 5 Tract 226 | 0.26 | ||||
| Plat 5 Tract 227 | 0.21 | ||||
| Plat 5 Tract 228 | 0.22 | ||||
| Plat 5 Tract 229 | 0.21 | ||||
| Plat 5 Tract 245 | 0.16 | ||||
| Plat 5 Tract 246 | 0.15 | ||||
| Plat 5 Tract 250 | 0.16 | ||||
| Plat 5 Tract 251 | 0.22 | ||||
| Plat 5 Tract 252 | 0.19 | ||||
| Plat 5 Tract 302 | 0.17 | ||||
| Plat 5 Tract 303 | 0.12 | ||||
| Plat 5 Tract 310 | 0.19 | ||||
| Plat 5 Tract 344 | 0.19 | ||||
| Plat 6 Tract 11 | 0.57 | ||||
| Plat 6 Tract 16 | 0.31 | ||||
| Plat 6 Tract 19 | 0.19 | ||||
| Plat 6 Tract 27 | 0.19 | ||||
| Plat 6 Tract 48 | 0.18 | ||||
| Plat 6 Tract 49 | 0.18 | ||||
| Plat 6 Tract 50 | 0.18 | ||||
| Plat 6 Tract 64 | 0.19 | ||||
| Plat 6 Tract 71 | 0.78 | ||||
| Plat 6 Tract 72 | 0.18 | ||||
| Plat 6 Tract 73 | 0.18 | ||||
| Plat 6 Tract 105 | 0.18 | ||||
| Plat 6 Tract 106 | 0.18 | ||||
| Plat 6 Tract 107 | 0.31 | ||||
| Plat 6 Tract 108 | 0.76 | ||||
| Plat 6 Tract 119 | 0.82 | ||||
| Plat 6 Tract 120 | 0.18 | ||||
| Plat 6 Tract 121 | 0.27 | ||||
| Plat 6 Tract 122 | 0.17 | ||||
| Plat 6 Tract 124 | 0.22 | ||||
| Plat 6 Tract 128 | 0.23 | ||||
| Plat 6 Tract 130 | 0.32 | ||||
| Plat 6 Tract 149 | 0.19 | ||||
| Plat 6 Tract 150 | 0.19 | ||||
| Plat 6 Tract 151 | 0.19 | ||||
| Plat 6 Tract 152 | 0.19 | ||||
| Plat 6 Tract 153 | 0.18 | ||||
| Plat 6 Tract 154 | 0.18 | ||||
| Plat 6 Tract 155 | 0.18 | ||||
| Plat 6 Tract 157 | 0.17 |
Feel free to go and visit in person! Please type your address in the box below to get Google Maps generated directions to the property.
Some properties have locked gates, so please contact us before making the trip!
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 42° | 48° | 57° | 67° | 76° | 84° | 89° | 89° | 80° | 70° | 57° | 45° |