Tract 9 is located just off of and has access to the power lines along Boster and Fulk Roads. Tree cover is very dense, with numerous hardwoods indigenous to this area of South Central Missouri. This lot is perfect for a permanent residence or a vacation getaway to enjoy many memorable weekend experiences on your land.
| Basic$999 down | Enhanced5% down | Most popularPremium10% down | Diamond20% down | |
|---|---|---|---|---|
| Monthly Payment | $608/mo | $538/mo | $462/mo | $323/mo |
| Down Payment | $999 | $2,995 | $5,990 | $11,980 |
| Discount | None | 5% | 10% | 20% |
| Interest Rate | 10.99% FIXED | 10.49% FIXED | 9.99% FIXED | 8.99% FIXED |
| Total Savings | — | $28,124 | $45,304 | $90,213 |
| Monthly Savings | — | $117 | $189 | $376 |
Every plan: no credit check, FIXED interest rate, one-time $249 document fee.
Pick a higher plan to lower your monthly payment.
You save $117 a month compared with Basic.
You save $189 a month compared with Basic.
You save $376 a month compared with Basic.