Tract 20 is a beautiful, 5.64 acre lot with access via N3720 Road. The lot offers an even mixture of open meadows and a moderate tree population density. This lot would be perfect for a permanent home, or weekend getaway!
| Basic$999 down | Enhanced5% down | Most popularPremium10% down | Diamond20% down | |
|---|---|---|---|---|
| Monthly Payment | $669/mo | $592/mo | $508/mo | $355/mo |
| Down Payment | $999 | $3,295 | $6,590 | $13,180 |
| Discount | None | 5% | 10% | 20% |
| Interest Rate | 10.99% FIXED | 10.49% FIXED | 9.99% FIXED | 8.99% FIXED |
| Total Savings | — | $30,874 | $49,666 | $99,305 |
| Monthly Savings | — | $129 | $207 | $414 |
Every plan: no credit check, FIXED interest rate, one-time $249 document fee.
Pick a higher plan to lower your monthly payment.
You save $129 a month compared with Basic.
You save $207 a month compared with Basic.
You save $414 a month compared with Basic.