Tract 43 is a great parcel as it is located directly along a developed road along the southern boundary. There is slight elevation change to this parcel with it being level along the northern boundary and desending into the hollow area to the south. There is an undeveloped road along the northern boundary with some clearing. Tree cover is moderate to heavy. With easy access, moderate to rolling terrain, this would be the perfect parcel for a cabin, permanent residence or weekend getaway.
| Basic$999 down | Enhanced5% down | Most popularPremium10% down | Diamond20% down | |
|---|---|---|---|---|
| Monthly Payment | $907/mo | $798/mo | $686/mo | $480/mo |
| Down Payment | $999 | $4,445 | $8,890 | $17,780 |
| Discount | None | 5% | 10% | 20% |
| Interest Rate | 10.99% FIXED | 10.49% FIXED | 9.99% FIXED | 8.99% FIXED |
| Total Savings | — | $41,413 | $66,388 | $134,159 |
| Monthly Savings | — | $173 | $277 | $559 |
Every plan: no credit check, FIXED interest rate, one-time $249 document fee.
Pick a higher plan to lower your monthly payment.
You save $173 a month compared with Basic.
You save $277 a month compared with Basic.
You save $559 a month compared with Basic.