Tract 48 is a great larger parcel as it is located directly along a developed road along the northern boundary. There is moderate elevation change to this parcel with it being level along the developed road and ridge and descends into the stream area to the south. You will find a few small waterfalls along the stream area. Tree cover is moderate to heavy. With easy access, moderate to rolling terrain, this would be the perfect parcel for a cabin, permanent residence or weekend getaway.
| Basic$999 down | Enhanced5% down | Most popularPremium10% down | Diamond20% down | |
|---|---|---|---|---|
| Monthly Payment | $1,237/mo | $1,086/mo | $933/mo | $652/mo |
| Down Payment | $999 | $6,045 | $12,090 | $24,180 |
| Discount | None | 5% | 10% | 20% |
| Interest Rate | 10.99% FIXED | 10.49% FIXED | 9.99% FIXED | 8.99% FIXED |
| Total Savings | — | $56,077 | $89,654 | $182,652 |
| Monthly Savings | — | $234 | $374 | $761 |
Every plan: no credit check, FIXED interest rate, one-time $249 document fee.
Pick a higher plan to lower your monthly payment.
You save $234 a month compared with Basic.
You save $374 a month compared with Basic.
You save $761 a month compared with Basic.