Poppy’s Point Tract 1 is a 6.15-acre property accessible via unmaintained dirt road. Tree cover is dense with numerous hardwoods indigenous to southeastern Kentucky. This lot is perfect for permanent residence or a vacation getaway to make many memorable weekend experiences on your land.
| Basic$999 down | Enhanced5% down | Most popularPremium10% down | Diamond20% down | |
|---|---|---|---|---|
| Monthly Payment | $381/mo | $340/mo | $292/mo | $204/mo |
| Down Payment | $999 | $1,895 | $3,790 | $7,580 |
| Discount | None | 5% | 10% | 20% |
| Interest Rate | 10.99% FIXED | 10.49% FIXED | 9.99% FIXED | 8.99% FIXED |
| Total Savings | — | $18,043 | $29,308 | $56,874 |
| Monthly Savings | — | $75 | $122 | $237 |
Every plan: no credit check, FIXED interest rate, one-time $249 document fee.
Pick a higher plan to lower your monthly payment.
You save $75 a month compared with Basic.
You save $122 a month compared with Basic.
You save $237 a month compared with Basic.