Poppy’s Point Tract 2 is a 5.43-acre property accessible via unmaintained dirt road. Tree cover is dense with numerous hardwoods indigenous to southeastern Kentucky. This lot is perfect for permanent residence or a vacation getaway to make many memorable weekend experiences on your land.
| Basic$999 down | Enhanced5% down | Most popularPremium10% down | Diamond20% down | |
|---|---|---|---|---|
| Monthly Payment | $339/mo | $304/mo | $262/mo | $183/mo |
| Down Payment | $999 | $1,695 | $3,390 | $6,780 |
| Discount | None | 5% | 10% | 20% |
| Interest Rate | 10.99% FIXED | 10.49% FIXED | 9.99% FIXED | 8.99% FIXED |
| Total Savings | — | $16,210 | $26,400 | $50,813 |
| Monthly Savings | — | $68 | $110 | $212 |
Every plan: no credit check, FIXED interest rate, one-time $249 document fee.
Pick a higher plan to lower your monthly payment.
You save $68 a month compared with Basic.
You save $110 a month compared with Basic.
You save $212 a month compared with Basic.